Dyno Day Results 07/06/14
Dynamometer Testing, Dyno Engine Tune
Our Dynamometer testing is done by professionals to get an accurate rear wheel kilowatt reading.
| Owner | Make/Model | CC Rating | Max Kw | Modifications |
| Shaun | Holden VY SS | LS1 5700cc | 195kw | Headers, Full Exhaust, K&N type Filter |
| Tristan | Holden VE SS | L98 6000cc | 242kw | Pacemaker Headers, Decats, Full Exhaust, Harman Motors Custom Tune |
| Roger | Ford Typhoon F6 BA | Turbo 4000cc | 225kw | Stardard |
| Sue | Holden VY SS Ute | LS1 5700cc | 184kw | Semi Cat Back System |
| Dave | Chev Corvette | LS1 5700cc | 200kw | K&N Filter, Induction Pipe |
| Daniel | Ford XR6T | Turbo 4000cc | 189kw | Stardard |
| William | Holden VY Clubsport | LS1 5700cc | 213kw | Decats |
