Dyno Day Results 12/07/14
Dynamometer Testing, Dyno Engine Tune
Our Dynamometer testing is done by professionals to get an accurate rear wheel kilowatt reading.
| Owner | Make/Model | CC Rating | Max Kw | Modifications |
| Jonny | Holden VY HSV | 5700cc | 191kw | Headers, Cat back Exhaust, K&N Filter |
| Murray | VE SS | 6000 L77 | 214kw | Standard |
| George | VX HSV Clubsport | 5700cc | 185kw | Decats, Cat back Exhaust, Tune |
| Ashley | Ford FPV Pursuit | 5400cc | 253kw | Throttle Body, Induction, Exhaust |
| Dan | Holden VX Calais | 5700cc | 191.2kw | Decats etc |
| Ben | VY GTS 300 | 5700cc | 215kw | K&N Filter, Exhaust |
| Johnboy | BA XR6T | 4000cc | 183kw | K&N sticker |
