Dyno Day Results 01/11/14
Dynamometer Testing, Dyno Engine Tune
Our Dynamometer testing is done by professionals to get an accurate rear wheel kilowatt reading.
| Owner | Make/Model | CC Rating | Max Kw | Modifications |
| Jordon | Holden VR | 5000cc | 146kw | Headers, Exhaust, K&N filter, chip |
| Craig & Anna | Holden GTS HSV EZ | 6200cc | 243kw | Standard |
| Sebastian | Ford XR6 | 4000cc | 160kw | Headers, Exhaust, K&N filter, Harman Motors SCT tune |
| Mike | Holden SS VY | 5700cc | 181kw | Cat back exhaust |
| kerry | Ford Mustang GT | 5000cc | 251kw | Standard |
