Harman Motors Ltd with Holden & Ford Clubs Charity Dyno Day Results
Dynamometer or Dyno Testing
Our Dynamometer testing is done to get an accurate rear wheel kilowatt reading.
If you like this, go to our home page, click on the facebook icon and like us on there.
| Owner | Make/Model | CC Rating | Max Kw | |
| Alex | 06 Holden VZ | 3.6 | 124 | |
| Jason | 95 Ford XR6 | 4.0 | 130.4 | |
| Matt | 05 Ford BA XR6T | 4.0 | 241.9 | |
| Rhys | 03 Ford BA GT | 5.4 | 241.9 | |
| Tristian | 07 Holden VE SS | 6.0 | 303 | HML modifications |
| Sebastian | 05 Ford BA XR6 | 4.0 | 161 | HML modifications |
| Harman Motors | 06 Holden VE SS | 6.0 | 324.5 | HML modifications |
| Sonya | 04 Holden VU SS | 5.7 | 202.7 | |
| James | 02 Ford BA XR6T | 4.0 | 306 | HML modifications |
| Daniel | 74 Belmont | 308ci | 137 | |
| Andrew | 04 Holden Calais | 3.8 | 147.2 | |
| Andy | 04 Holden VY SS Ute | 5.7 | 237.5 | |
| Bryan | 92 VP Calasis | 3.8 | 104.8 | |
| Simon | 94 VR HSV | 5.0 | 138.5 | |
| Jesse | 01 Holden VX SS | 5.7 | 240.1 | HML modifications |
| Doyle | 07 Ford FPV GT Cobra | 5.4 | 277.2 | |
| Geoff | 71 Ford Falcon XY | 302ci | 162.1 | |
| Murray | 11 Holden VE SS | 6.0 | 311 | HML modifications |
| John | 08 Ford FG FT | 5.4 | 253.6 | |
| Russell | 09 Ford FG GT | 5.4 | 255.1 | |
| Ty | 06 Holden SS | 6.0 | 215.6 | |
| Murray | 11 Ford Mustang GT | 5.0 | 259.9 |
