Dyno Day Results10 June 2017
Dynamometer or Dyno Testing
Our Dynamometer testing is done to get an accurate rear wheel kilowatt reading.
If you like this, go to our home page, click on the facebook icon and like us on there.
| Name | Make | cc | kW | Modifications |
| Sam | Ford Falcon FG E | 4.0 Turbo | 291 | Unknown |
| Sam | Ford Falcon | 393ci | 244 | Modified |
| Brett | Ford F6 | 4.0 Turbo | 277 | Unknown |
| Wayne | Ford Falcon FG | 4.0 Turbo | 275 | Unknown |
| Jayden T | Ford G6GT | 4.0 Turbo | 243 | Unknown |
| Jeff | Ford Falcon GT | 5.4 | 240 | Unknown |
| Brendon | Ford Falcon FG | 4.0 Turbo | 233 | Unknown |
| Ben | Ford Fairmont | 4.0 | 156 | Unknown |
| Jayden R | Ford XR6 | 4.0 | 150 | Unknown |
| Michael | Ford XR6 BA | 4.0 | 150 | Unknown |
| Jeremy J | Ford Falcon XR6 | 4.0 | 147 | Unknown |
| Jason | Ford Falcon XR6 | 4.1 | 137 | Unknown |
| Gerard | Ford Falcon XR8 | 5.0 | 135 | Unknown |
| Jeremy S | Holden HSV R8 | 6.2 | 368 | Supercharged LSA |
| Murray | Holden SSV Redline | 6.0 | 316 | Harman Motorsport Package |
| Tristan | Holden VE | 6.0 | 310 | Harman Motorsport Enhanced |
| Michael | Holden GTS | 6.2 | 301 | Supercharged |
| Jeremy M | Holden HSV | 6.2 | 251 | Exhaust tune |
| Chris | Holden Y2 Maloo | 6.0 | 230 | Unknown |
| Glenn | Holden HSV GTO | 5.7 | 227 | Unknown |
| Cameron | Holden Commodore | 5.7 | 220 | Unknown |
| Shaun | Holden HQ Sandman | 350ci | 217 | Modified |
| Jason |
Holden Commodore VZ SS |
5.7 | 207 | Standard |
| Samantha | Holden Commodore R8 | 6.0 | 200 | Tuned elsewhere |
| Stephen | Holden VZ | 5.7 | 180 | Unknown |
| Brian | Holden Commodore | 5.0 | 150 | Unknown |
| Hogan | Holden Commodore | 3.3 | 88 | Modified |
| Blair | Holden Torana | 202ci | 71 | Unknown |
| Mitchell | Chevrolet Corvette | 350ci | 176 | Unknown |
| James | Nissan 350Z | 3.5 | 158.7 | Unknown |
| Lewis | Toyota RZ Supra | 3.0 | 191 | Twin turbo |
